| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
England » Premier League | 19:45 UK | Sunderland vs Liverpool | 2 | |||
Portugal » League Cup | 20:00 UK | Famalicao vs Feirense | under | |||
Scotland » Premiership | 15:00 UK | Hamilton vs Inverness | under | |||
Scotland » Premiership | 19:45 UK | Aberdeen vs Partick | 1 | |||
Scotland » Premiership | 19:45 UK | Hearts vs Dundee Utd | 1 | |||
Scotland » Premiership | 19:45 UK | Motherwell vs St Johnstone | under | |||
Spain » Primera Division | 15:00 UK | Levante vs Malaga | under | |||
Spain » Primera Division | 15:00 UK | Real Madrid vs Real Sociedad | over | 1 | ||
Spain » Primera Division | 17:15 UK | Sevilla vs Espanyol | 1 | |||
Spain » Primera Division | 17:15 UK | Rayo Vallecano vs Atl. Madrid | 2 | |||
Spain » Primera Division | 17:30 UK | Eibar vs Gijon | 1 | |||
Spain » Primera Division | 19:30 UK | Getafe vs Dep. La Coruna | under | |||
Spain » Primera Division | 19:30 UK | Barcelona vs Betis | over | 1 | ||
Spain » Primera Division | 20:00 UK | Las Palmas vs Granada CF | under |
England » Premier League
Portugal » League Cup
Scotland » Premiership
Spain » Primera Division