Time | Home – Away | 1 | X | 2 | Score | Picks | |
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | X | 2 | Score | Picks | |
![]() | |||||||
13:00 UK | Shanghai SIPG (Chn) vs Urawa (Jpn) | 47 | 31 | 22 | 1:1 | 1X | |
![]() | |||||||
00:30 UK | Vila Nova FC vs CRB | 53 | 30 | 17 | 3:0 | 1 | |
00:30 UK | Oeste vs Londrina | 53 | 29 | 18 | 4:1 | 1 | |
00:30 UK | Parana vs Nautico | 48 | 30 | 22 | 3:0 | X | |
00:30 UK | Boa vs Goias | 43 | 32 | 25 | 2:0 | 1X | |
01:30 UK | ABC vs Juventude | 25 | 32 | 43 | 1:1 | X2 | |
01:30 UK | Paysandu PA vs Guarani | 45 | 32 | 23 | 2:1 | 1X | |
23:30 UK | Internacional vs America MG | 54 | 28 | 18 | 2:1 | 1 | |
![]() | |||||||
22:00 UK | S. Wanderers vs Iberia | 54 | 28 | 18 | 1:1 | 1 | |
![]() | |||||||
12:35 UK | Tianjin Teda vs Guizhou Zhicheng | 31 | 34 | 35 | 3:1 | X | |
![]() | |||||||
02:30 UK | Pereira vs Leones | 59 | 28 | 13 | 2:0 | 1 | |
![]() | |||||||
22:00 UK | Carmelita vs Grecia | 39 | 33 | 28 | 0:1 | 1X | |
![]() | |||||||
15:00 UK | Olympia Prague vs Varnsdorf | 46 | 32 | 22 | 2:2 | 1X | |
![]() | |||||||
15:00 UK | Valasske Mezirici vs Ostrava | 11 | 34 | 55 | 0:6 | 2 | |
![]() | |||||||
15:15 UK | Vejgaard vs Nordsjaelland | 1 | 23 | 76 | 0:4 | 2 | |
16:30 UK | Vendsyssel FF vs Sonderjyske | 18 | 31 | 51 | 1:2 | 2 | |
![]() | |||||||
19:45 UK | Birmingham vs Sheffield Wed | 35 | 32 | 33 | 1:0 | X | |
19:45 UK | Sheffield Utd vs Wolves | 24 | 33 | 43 | 2:0 | X2 | |
![]() | |||||||
17:00 UK | Qarabag vs AS Roma | 21 | 27 | 52 | 1:2 | 2 | |
19:45 UK | Anderlecht vs Celtic | 36 | 33 | 31 | 0:3 | X | |
19:45 UK | Basel vs Benfica | 27 | 32 | 41 | 5:0 | X2 | |
19:45 UK | CSKA Moscow vs Manchester United | 11 | 29 | 60 | 1:4 | 2 | |
19:45 UK | Paris SG vs Bayern Munich | 40 | 36 | 24 | 3:0 | 1X | |
19:45 UK | Atl. Madrid vs Chelsea | 42 | 30 | 28 | 1:2 | X | |
19:45 UK | Juventus vs Olympiakos Piraeus | 67 | 23 | 10 | 2:0 | 1 | |
19:45 UK | Sporting vs Barcelona | 19 | 30 | 51 | 0:1 | 2 | |
![]() | |||||||
16:30 UK | HJK vs Mariehamn | 56 | 29 | 15 | 1:0 | 1 | |
17:30 UK | SJK vs Ilves | 39 | 30 | 31 | 0:0 | X | |
![]() | |||||||
22:00 UK | Marathon vs Real Sociedad | 42 | 29 | 29 | 2:0 | 1 | |
![]() | |||||||
01:06 UK | Guadalajara Chivas vs Lobos BUAP | 51 | 29 | 20 | 1:2 | 1 | |
02:00 UK | Puebla vs Atlas | 46 | 30 | 24 | 1:2 | X | |
03:30 UK | Veracruz vs Monarcas | 32 | 31 | 37 | 2:1 | X | |
05:15 UK | Club Tijuana vs U.A.N.L.- Tigres | 41 | 32 | 27 | 0:1 | 1X | |
![]() | |||||||
23:00 UK | Dep. Capiata vs Cerro Porteno | 35 | 33 | 32 | 2:1 | X | |
![]() | |||||||
17:00 UK | Juan Aurich vs Ayacucho | 49 | 30 | 21 | 2:0 | X | |
19:15 UK | Union Comercio vs Comerciantes Unidos | 52 | 32 | 16 | 3:1 | 1 | |
![]() | |||||||
17:00 UK | Suwalki vs Rakow | 49 | 32 | 19 | 0:3 | 1X | |
![]() | |||||||
14:30 UK | Chojniczanka vs Termalica B-B. | 24 | 31 | 45 | 2:1 | X2 | |
![]() | |||||||
14:30 UK | Benfica B vs Covilha | 39 | 31 | 30 | 1:1 | X | |
16:00 UK | Guimaraes B vs U. Madeira | 34 | 32 | 34 | 1:1 | X | |
16:00 UK | FC Porto B vs CD Cova da Piedade | 46 | 32 | 22 | 2:0 | 1X | |
17:00 UK | Santa Clara vs Varzim | 57 | 27 | 16 | 1:2 | 1 | |
17:00 UK | Famalicao vs Braga B | 51 | 31 | 18 | 1:1 | 1 | |
![]() | |||||||
14:30 UK | Din. Bucuresti vs Concordia | 53 | 26 | 21 | 2:3 | 1 | |
![]() | |||||||
11:00 UK | Asan Mugunghwa vs Daejeon | 52 | 32 | 16 | 3:1 | 1 | |
![]() | |||||||
11:30 UK | Ulsan Hyundai vs Mokpo City | 57 | 25 | 18 | 1:0 | 1 | |
![]() | |||||||
17:30 UK | Sion vs Lausanne | 46 | 33 | 21 | 1:1 | 1X |
Showing 1 to 47 of 47 entries