| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
Belgium » Jupiler League | 19:30 UK | Lokeren vs Anderlecht | 2 | |||
Italy » Serie B | 19:30 UK | Bari vs Brescia | 1 | |||
Italy » Serie B | 19:30 UK | Crotone vs Trapani | under | 1 | ||
Italy » Serie B | 19:30 UK | Novara vs Cesena | 1 | |||
Italy » Serie B | 19:30 UK | Pescara vs Modena | 1 | |||
Italy » Serie B | 19:30 UK | Pro Vercelli vs Perugia | under | |||
Italy » Serie B | 19:30 UK | Spezia vs Como | 1 | |||
Italy » Serie B | 19:30 UK | Livorno vs Ascoli | under | 1 | ||
Turkey » Turkish Cup | 11:45 UK | Kastamonuspor vs Galatasaray | 2 | |||
Turkey » Turkish Cup | 12:00 UK | Sanliurfaspor vs Bandirmaspor | 1 | |||
Turkey » Turkish Cup | 16:45 UK | Fenerbahce vs Antalyaspor | over | 1 | ||
Turkey » Turkish Cup | 18:30 UK | Akhisar Genclik Spor vs Karsiyaka | 1 |
Belgium » Jupiler League
Italy » Serie B
Turkey » Turkish Cup