Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
17:00 UK | Aarhus vs Esbjerg | 3-1 | FT | 1.65 | 1 | ||
![]() | |||||||
19:45 UK | Sheffield Wed vs Huddersfield | 1-1 | FT | 2.18 | 1 | ||
![]() | |||||||
11:30 UK | Yokohama vs Kamatamare | 2-1 | FT | 1.69 | 1 | ||
![]() | |||||||
19:30 UK | Pogon Szczecin vs Termalica B-B. | 1-1 | FT | 1.81 | 1 | ||
![]() | |||||||
15:30 UK | Orenburg vs Ufa | 1-1 | FT | 1.61 | 1 | ||
17:30 UK | Zenit Petersburg vs Krasnodar | 1-0 | FT | 1.71 | 1 | ||
17:30 UK | Rubin Kazan vs CSKA Moscow | 0-2 | FT | 1.54 | 2 | ||
17:30 UK | Arsenal Tula vs Amkar | 0-0 | FT | 1.63 | 1 | ||
![]() | |||||||
01:00 UK | Atletico-MG vs Godoy Cruz | 4-1 | FT | 1.40 | 1 | ||
03:15 UK | Ind. Medellin vs Emelec | 1-2 | FT | 1.84 | 1 | ||
![]() | |||||||
18:45 UK | Vaduz vs Young Boys | 1-0 | FT | 1.62 | 2 | ||
19:30 UK | Thun vs Grasshoppers | 3-1 | FT | 1.85 | 1 |
Showing 1 to 12 of 12 entries