Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
08:00 UK | North Korea U23 vs Thailand U23 | 1-0 | FT | 2.04 | 1 | ||
08:00 UK | Iraq U23 vs Malaysia U23 | 2-0 | HT | 1.69 | 1 | ||
![]() | |||||||
06:35 UK | Wellington Phoenix vs Melbourne Victory | 2-1 | FT | 1.92 | 2 | ||
![]() | |||||||
19:45 UK | Leatherhead vs Merstham | 2-1 | FT | 1.62 | 1 | ||
![]() | |||||||
20:00 UK | Chelsea vs Arsenal | 0-0 | FT | 1.73 | 1 | ||
![]() | |||||||
19:00 UK | Shrewsbury vs Blackpool | 0-0 | FT | 2.09 | 1 | ||
![]() | |||||||
03:00 UK | Monarcas vs Cimarrones de Sonora | 3-0 | FT | 1.61 | 1 | ||
![]() | |||||||
18:00 UK | Caldas vs SC Farense | 2-2 | FT | 2.21 | 2 | ||
19:00 UK | Rio Ave vs Aves | 3-3 | FT | 1.78 | 1 | ||
![]() | |||||||
18:30 UK | Villarreal vs Leganes | 2-1 | FT | 1.64 | 1 |
Showing 1 to 10 of 10 entries