| League | Time | Home – Away | Score | BTTS | +2,5 | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | Score | BTTS | +2,5 | FT |
Brazil » Série A | 20:00 UK | Figueirense vs Atletico-PR | 1-0 | under | ||
Brazil » Série A | 23:30 UK | Atletico-MG vs Vitoria | 2-1 | over | 1 | |
Japan » Emperors Cup | 11:00 UK | Omiya Ardija vs Gainare Tottori | 1-0 | over | 1 | |
Japan » Emperors Cup | 11:00 UK | Yokohama M. vs Fukushima Utd | 0-0 | over | 1 | |
Spain » Copa del Rey | 21:00 UK | Mallorca vs Reus Deportiu | 0-0 | 1 | ||
World » World Cup 2018 | 00:00 UK | Venezuela vs Argentina | 2-2 | 2 | ||
World » World Cup 2018 | 00:00 UK | Uruguay vs Paraguay | 4-0 | 1 | ||
World » World Cup 2018 | 00:30 UK | Chile vs Bolivia | 0-0 | over | 1 | |
World » World Cup 2018 | 01:15 UK | USA vs Trinidad & Tobago | 4-0 | 1 | ||
World » World Cup 2018 | 01:45 UK | Brazil vs Colombia | 2-1 | 1 | ||
World » World Cup 2018 | 02:30 UK | Costa Rica vs Panama | 3-1 | under | 1 | |
World » World Cup 2018 | 02:30 UK | Jamaica vs Haiti | 0-2 | under | 1 | |
World » World Cup 2018 | 03:00 UK | Mexico vs Honduras | 0-0 | 1 | ||
World » World Cup 2018 | 03:00 UK | Canada vs El Salvador | 3-1 | 1 | ||
World » World Cup 2018 | 03:15 UK | Peru vs Ecuador | 2-1 | under |
Brazil » Série A
Japan » Emperors Cup
Spain » Copa del Rey
World » World Cup 2018