Home – Away | Score | Bet | odds | Picks | |||
---|---|---|---|---|---|---|---|
Total Odds: 39.00 – System 4/5 | |||||||
![]() | Sydney FC vs Newcastle Jets 08:50 UK – Australia – A-League | 2-2 | FT | 1.48 | 1 | ||
![]() | Apollon vs AEL Limassol 16:00 UK – Cyprus – First Division | 1-1 | FT | 1.59 | 1 | ||
![]() | Leicester U23 vs Tottenham U23 19:00 UK – England – Premier League 2 | 6-1 | FT | 1.59 | 1 | ||
![]() | Arsenal vs Chelsea 19:45 UK – England – Premier League | 2-2 | EH-1 | 1.43 | 2 | ||
![]() | Rio Ave vs Ferreira 20:15 UK – Portugal – Primeira Liga | 4-2 | FT | 1.73 | 1 |
Showing 1 to 5 of 5 entries