| League | Time | Home – Away | Score | odds | BTTS | +2,5 | DC |
|---|---|---|---|---|---|---|---|
Brazil » Copa do Brasil | 22:30 UK | ABC vs Audax | 1-1 | 1.85 | under | ||
Colombia » Liga Aguila | 23:00 UK | Cortulua vs Bucaramanga | 0-0 | 1.60 | under | ||
England » Checkatrade Trophy | 19:45 UK | Luton vs Oxford Utd | 2-3 | 1.88 | under | ||
Finland » Suomen Cup | 16:00 UK | Rovaniemi vs PS Kemi | 1-1 | 1.74 | over | ||
Finland » Suomen Cup | 17:00 UK | Mariehamn vs Inter Turku | 1-0 | 1.74 | yes | ||
France » Coupe de France | 17:30 UK | Avranches vs Strasbourg | 1-1 | 1.55 | under | ||
France » Ligue 1 | 18:30 UK | Bastia vs Nantes | 2-2 | 1.45 | under | ||
Greece » Greek Cup | 15:15 UK | Asteras Tripolis vs Panathinaikos | 0-1 | 1.49 | under | ||
Hungary » Hungarian Cup | 19:30 UK | Honved vs Ferencvaros | 0-2 | 1.66 | under | ||
Italy » Coppa Italia | 19:45 UK | Lazio vs AS Roma | 2-0 | 1.94 | under | ||
Morocco » Botola Pro | 18:00 UK | FAR Rabat vs FUS Rabat | 2-1 | 1.59 | under | ||
Russia » Russian Cup | 16:30 UK | Lokomotiv Moscow vs Tosno | 1-0 | 2.31 | over | ||
Scotland » Premiership | 19:45 UK | Rangers vs St Johnstone | 3-2 | 1.85 | over | ||
Spain » LaLiga | 20:30 UK | Granada CF vs Alaves | 2-1 | 1.99 | yes | ||
Spain » LaLiga | 20:30 UK | Real Madrid vs Las Palmas | 3-3 | 1.74 | yes | ||
Turkey » Turkish Cup | 15:00 UK | Sivasspor vs Konyaspor | 0-0 | 2.36 | over |
Brazil » Copa do Brasil
Colombia » Liga Aguila
England » Checkatrade Trophy
Finland » Suomen Cup
France » Coupe de France
Greece » Greek Cup
Hungary » Hungarian Cup
Italy » Coppa Italia
Morocco » Botola Pro
Russia » Russian Cup
Scotland » Premiership
Spain » LaLiga
Turkey » Turkish Cup