Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Africa » Africa Cup of Nations | |||||||
21:00 UK | South Africa vs Namibia | 1-0 | 1.74 | FT | 1 | ||
Australia » NPL Victoria | |||||||
11:30 UK | Dandenong City vs Hume City | 1-0 | 2.10 | FT | 1 | ||
Europe » Champions League | |||||||
19:45 UK | KF Feronikeli (Kos) vs FC Santa Coloma (And) | 2-1 | 1.41 | FT | 1 | ||
Finland » Ykkonen | |||||||
16:30 UK | TPS vs Ekenas | 4-0 | 1.48 | FT | 1 | ||
Iceland » Division 2 | |||||||
20:15 UK | Selfoss vs Throttur Vogar | 2-2 | 1.52 | FT | 1 | ||
Ireland » Division 1 | |||||||
19:45 UK | Galway vs Athlone | 1-1 | 1.80 | FT | 1 | ||
Sweden » Division 2 – Östra Götaland | |||||||
18:00 UK | Karlskrona vs Asarums | 2-0 | 1.45 | FT | 1 | ||
World » Club Friendly | |||||||
09:00 UK | Viitorul Constanta (Rou) vs FCSB (Rou) | 3-3 | 1.80 | FT | 2 |
Showing 1 to 8 of 8 entries