Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Argentina » Primera B Nacional | |||||||
01:00 UK | Central Cordoba vs Los Andes | 1-0 | 1.58 | FT | 1 | ||
Asia » AFF Suzuki Cup | |||||||
12:30 UK | Malaysia vs Myanmar | 3-0 | 1.69 | FT | 1 | ||
Austria » Tipico Bundesliga | |||||||
16:00 UK | AC Wolfsberger vs Mattersburg | 2-2 | 1.71 | FT | 1 | ||
Brazil » Serie B | |||||||
19:00 UK | Juventude vs CSA | 0-4 | 1.50 | FT | 2 | ||
19:00 UK | Boa vs Oeste | 0-0 | 1.40 | FT | 2 | ||
19:00 UK | Paysandu PA vs Atletico GO | 2-5 | 1.40 | FT | 1 | ||
Chile » Primera Division | |||||||
23:00 UK | Everton vs Palestino | 3-0 | 2.50 | FT | X | ||
23:00 UK | Union La Calera vs Deportes Temuco | 0-1 | 2.40 | FT | 2 | ||
England » League Two | |||||||
15:00 UK | Macclesfield vs Yeovil | 1-0 | 2.03 | FT | 2 | ||
15:00 UK | Northampton vs Grimsby | 2-2 | 1.69 | FT | 1 | ||
15:00 UK | Stevenage vs MK Dons | 3-2 | 1.75 | FT | 2 | ||
England » National League | |||||||
15:00 UK | Sutton vs Maidenhead | 0-1 | 1.41 | FT | 1 | ||
England » Premier League | |||||||
15:00 UK | Manchester Utd vs Crystal Palace | 0-0 | 1.42 | FT | 1 | ||
Germany » Bundesliga | |||||||
14:30 UK | Hertha Berlin vs Hoffenheim | 3-3 | 2.08 | FT | 2 | ||
14:30 UK | Mainz vs Dortmund | 1-2 | 1.61 | FT | 2 | ||
Germany » Regionalliga Nordost | |||||||
12:30 UK | Oberlausitz vs Lokomotive Leipzig | 0-2 | 1.55 | FT | 2 | ||
Indonesia » Liga 1 | |||||||
11:30 UK | Persija Jakarta vs Sriwijaya | 3-2 | 1.67 | FT | 1 | ||
Italy » Serie A | |||||||
14:00 UK | Udinese vs AS Roma | 1-0 | 1.84 | FT | 2 | ||
Peru » Primera Division | |||||||
01:00 UK | Sport Rosario vs Sporting Cristal | 0-8 | 1.73 | FT | 2 | ||
Scotland » FA Cup | |||||||
15:00 UK | Berwick vs East Fife | 1-2 | 1.47 | FT | 2 | ||
Switzerland » Challenge League | |||||||
18:00 UK | Servette vs Vaduz | 4-1 | 1.56 | FT | 1 | ||
Turkey » Super Lig | |||||||
16:00 UK | Ankaragucu vs Besiktas | 1-4 | 1.80 | FT | 2 |
Showing 1 to 22 of 22 entries