Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
Austria » Erste Liga | |||||||
15:30 UK | Kapfenberg vs Hartberg | 1-3 | FT | 1.61 | 2 | ||
Denmark » Superliga | |||||||
13:00 UK | Randers FC vs Lyngby | 2-1 | FT | 1.61 | 1 | ||
15:00 UK | Silkeborg vs Helsingor | 4-3 | FT | 1.85 | 1 | ||
Finland » Ykkonen | |||||||
16:30 UK | KPV Kokkola vs Ekenas | 0-0 | FT | 1.56 | 1 | ||
Israel » Leumit League | |||||||
17:00 UK | H. Ironi Rishon vs M. Nazareth | 3-1 | FT | 1.58 | 1 | ||
Norway » Division 3 | |||||||
17:00 UK | Assiden vs Halsen | 3-2 | FT | 1.73 | 2 | ||
Norway » OBOS-ligaen | |||||||
17:00 UK | Ham-Kam vs Floro | 3-0 | FT | 1.50 | 1 | ||
17:00 UK | Ull/Kisa vs Notodden | 1-2 | FT | 1.59 | 1 | ||
South Korea » K League 2 | |||||||
11:30 UK | Busan vs Suwon City | 1-1 | FT | 1.83 | 1 | ||
Switzerland » Challenge League | |||||||
15:00 UK | Chiasso vs Wohlen | 3-0 | FT | 1.42 | 1 |
Showing 1 to 10 of 10 entries