Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Asia » AFC Cup | |||||||
09:00 UK | April (Prk) vs Altyn Asyr (Tkm) | 2-2 | 1.62 | FT | 1 | ||
England » Championship | |||||||
19:45 UK | Middlesbrough vs Bolton | 2-0 | 1.42 | FT | 1 | ||
Europe » Champions League | |||||||
17:55 UK | Ajax vs AEK Athens FC | 3-0 | 1.40 | FT | 1 | ||
17:55 UK | Shakhtar Donetsk vs Hoffenheim | 2-2 | 2.00 | FT | 1 | ||
20:00 UK | Valencia vs Juventus | 0-2 | 1.85 | FT | 2 | ||
20:00 UK | Young Boys vs Manchester United | 0-3 | 1.70 | FT | 2 | ||
USA » NWSL Women | |||||||
02:00 UK | North Carolina Courage W vs Chicago W | 2-0 | 1.56 | FT | 1 |
Showing 1 to 7 of 7 entries