Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » NPL Western Australia | |||||||
08:00 UK | Perth Glory U21 vs Rockingham City | 5-0 | 1.57 | FT | 1 | ||
Czech Republic » Division 2 | |||||||
16:00 UK | Lisen vs Trinec | 6-2 | 1.62 | FT | 1 | ||
16:00 UK | Sokolov vs Chrudim | 3-0 | 1.50 | FT | 1 | ||
Romania » Liga 2 | |||||||
18:15 UK | Petrolul vs FC Rapid Bucuresti | 0-0 | 1.54 | FT | 2 | ||
Slovakia » Fortuna liga | |||||||
17:00 UK | Pohronie vs Senica | 1-0 | 1.66 | FT | 1 | ||
South Korea » K League 1 | |||||||
11:00 UK | Incheon vs Sangju Sangmu | 1-1 | 1.78 | FT | 2 |
Showing 1 to 6 of 6 entries