Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 15.82 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Orgryte vs Dalkurd 12:00 UK – Sweden – Superettan | 3-3 | 1.70 | FT | 1 | |||
AZ Alkmaar vs Vitesse 13:30 UK – Netherlands – Eredivisie | 6-1 | 1.60 | FT | 1 | |||
Luzern vs Schaffhausen 15:30 UK – Switzerland – Super League | 2-0 | 1.62 | FT | 1 | |||
Alcorcon vs Eibar 19:00 UK – Spain – LaLiga2 | 1-0 | 1.37 | FT | 2 | |||
Gijon vs Las Palmas 19:00 UK – Spain – LaLiga2 | 0-1 | 1.65 | FT | 2 | |||
R. Oviedo vs UD Ibiza 19:00 UK – Spain – LaLiga2 | 3-2 | 1.46 | FT | 1 |
Showing 1 to 6 of 6 entries