Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 0.00 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Orange County SC vs Phoenix Rising 03:30 UK | USA – USL Championship | 2-0 | 1.83 | FT | 2 | |||
Zakynthos vs Panargiakos 13:00 UK | Greece – Greek Cup | 2-0 | 1.68 | FT | 2 | |||
Stade Tunisien vs Metlaoui 15:30 UK | Tunisia – Ligue Professionnelle 1 | 1-0 | 1.50 | FT | 1 | |||
Fenerbahce vs Royale Union SG 17:45 UK | Europe – Europa League | 2-1 | 1.62 | FT | 1 | |||
AS Roma vs Ath Bilbao 20:00 UK | Europe – Europa League | 1-1 | 2.05 | FT | 1 | |||
Eintracht Frankfurt vs Plzen 20:00 UK | Europe – Europa League | 3-3 | 1.35 | FT | 1 |
Showing 1 to 6 of 6 entries