Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 6.20 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Cangzhou vs Shenzhen 08:30 UK – China – FA Cup | 1-3 | 1.52 | FT | 2 | |||
Huesca vs Malaga 18:00 UK – Spain – LaLiga2 | 0-0 | 1.76 | FT | 1 | |||
Bristol City vs Nottingham 19:45 UK – England – Championship | 1-2 | 2.55 | FT | 2 | |||
Sheffield Utd vs Millwall 19:45 UK – England – Championship | 1-2 | 1.85 | FT | 1 | |||
Barrow vs Scunthorpe 19:45 UK – England – League Two | 1-1 | 1.75 | FT | 1 | |||
Cesena vs Pontedera 20:00 UK – Italy – Serie C – Group B | 2-1 | 1.60 | FT | 1 |
Showing 1 to 6 of 6 entries