Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 3.19 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Edgeworth E. vs Charlestown Azzurri 11:00 UK – Australia – NPL Northern NSW | 4-2 | 1.80 | FT | 2 | |||
Kashima Antlers vs Gamba Osaka 11:00 UK – Japan – Emperors Cup | 2-0 | 1.53 | FT | 1 | |||
Senegal vs Eswatini 13:00 UK – Africa – COSAFA Cup | 1-1 | 1.70 | FT | 1 | |||
South Africa vs Mozambique 16:00 UK – Africa – COSAFA Cup | 0-0 | 1.45 | FT | 1 | |||
Ferencvaros (Hun) vs Tobol (Kaz) 19:00 UK – Europe – Champions League | 5-1 | 1.33 | FT | 1 | |||
Raith vs Peterhead 19:45 UK – Scotland – League Cup | 6-0 | 1.57 | FT | 1 |
Showing 1 to 6 of 6 entries