Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
#1 Return – 9.82 – Total Odds: 63.90 – Total Stake: 11 (Doubles + 5 Folds) | |||||||
Atl. Tucuman vs Rosario Central 00:00 UK – Argentina – Superliga | 2-1 | 1.83 | FT | 1 | |||
Derby vs Aston Villa 15:00 UK – England – Championship | 0-3 | 2.08 | FT | 1 | |||
Norwich vs Millwall 15:00 UK – England – Championship | 4-3 | 1.88 | FT | 1 | |||
Desna vs Ch. Odessa 15:00 UK – Ukraine – Premier League | 2-0 | 1.72 | FT | 1 | |||
Girona vs Leganes 19:45 UK – Spain – LaLiga | 0-0 | 2.16 | FT | 1 | |||
#2 Return – 3.36 – Total Odds: 39.80 – Total Stake: 11 (Trebles + 5 Folds) | |||||||
LKS Lodz vs Chrobry Glogow 12:00 UK – Poland – Division 1 | 2-0 | 1.60 | FT | 1 | |||
Torino vs Parma 14:00 UK – Italy – Serie A | 1-2 | 1.45 | FT | 1 | |||
Arbroath vs Montrose 15:00 UK – Scotland – League One | 2-0 | 1.44 | FT | 1 | |||
Viitorul Constanta vs Concordia 16:00 UK – Romania – Liga 1 | 0-0 | 1.47 | FT | 1 | |||
Atl. Madrid vs Ath Bilbao 17:30 UK – Spain – LaLiga | 3-2 | 1.46 | FT | 1 |
Showing 1 to 10 of 10 entries