Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 18.95 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Sweden U21 vs Italy U21 17:30 UK – Europe – Euro U21 | 3-0 | 1.83 | FT | 2 | |||
Slovakia U21 vs Switzerland U21 19:15 UK – Europe – Euro U21 | 1-2 | 1.76 | FT | 2 | |||
Austria U21 vs England U21 19:30 UK – Europe – Euro U21 | 1-2 | 1.60 | FT | 2 | |||
Denmark vs England 19:45 UK – Europe – UEFA Nations League | 0-0 | 2.05 | FT | 2 | |||
France vs Croatia 19:45 UK – Europe – UEFA Nations League | 4-2 | 1.53 | FT | 1 | |||
Sweden vs Portugal 19:45 UK – Europe – UEFA Nations League | 0-2 | 1.84 | FT | 2 |
Showing 1 to 6 of 6 entries