Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 4.77 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Schalke vs Regensburg 12:30 UK – Germany – 2. Bundesliga | 2-1 | 1.63 | FT | 1 | |||
Werder Bremen vs Karlsruher SC 12:30 UK – Germany – 2. Bundesliga | 2-1 | 1.50 | FT | 1 | |||
Fiorenzuola vs Padova 13:30 UK – Italy – Serie C – Group A | 0-0 | 1.60 | FT | 2 | |||
Inter vs AC Milan 17:00 UK – Italy – Serie A | 1-2 | 1.82 | FT | 1 | |||
Aris vs Volos 17:30 UK – Greece – Super League | 0-2 | 1.46 | FT | 1 | |||
Celta Vigo vs Rayo Vallecano 17:30 UK – Spain – LaLiga | 2-0 | 1.95 | FT | 1 |
Showing 1 to 6 of 6 entries