Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
#1 Return: 18.68 – Trebles: Stake 10 + Accumulator: Stake 10 | |||||||
Ath Bilbao vs Getafe 15:00 UK – Spain – LaLiga | 0-1 | 1.83 | HT | X | |||
Vibonese vs Reggina 16:30 UK – Italy – Serie C – Group C | 0-1 | 1.46 | FT | 2 | |||
Braga vs Sporting 17:30 UK – Portugal – Primeira Liga | 1-0 | 1.80 | FT | 1 | |||
Villarreal vs Osasuna 17:30 UK – Spain – LaLiga | 3-1 | 1.74 | FT | 1 | |||
Udinese vs Inter 19:45 UK – Italy – Serie A | 0-2 | 1.70 | FT | 2 | |||
#2 Total Odds: 4.59 | |||||||
Hertha Berlin II vs Auerbach 12:30 UK – Germany – Regionalliga Nordost | 1-2 | 1.40 | FT | 1 | |||
Alanyaspor vs Yeni Malatyaspor 13:00 UK – Turkey – Super Lig | 2-1 | 1.44 | FT | 1 | |||
Cartagena vs Sanluqueno 16:00 UK – Spain – Segunda Division B – Group 4 | 2-0 | 1.57 | FT | 1 | |||
Benevento vs Salernitana 20:00 UK – Italy – Serie B | 1-1 | 1.45 | FT | 1 |
Showing 1 to 9 of 9 entries