Home – Away | Score | Bet | odds | Picks | |||
---|---|---|---|---|---|---|---|
Total Odds: 7.77 | |||||||
![]() | Chapecoense-SC vs Avai 00:00 UK – Brazil – Série A | 2-0 | 1.61 | 1 | |||
![]() | Velez Sarsfield vs Quilmes 01:15 UK – Argentina – Primera Division | 0-0 | 1.65 | 1 | |||
![]() | Kawasaki Frontale vs Muang Thong Utd 11:00 UK – Asia – AFC Champions League | 4-1 | 1.43 | 1 | |||
![]() | Al-Hilal vs Esteghlal Khuzestan 20:30 UK – Asia – AFC Champions League | 2-1 | 1.45 | 1 | |||
![]() | Figueirense vs Boa 23:15 UK – Brazil – Série B | 0-2 | 1.41 | 1 |
Showing 1 to 5 of 5 entries