| League | Time | Home – Away | Score | BTTS | +2,5 | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | Score | BTTS | +2,5 | FT |
Brazil » Série A | 00:00 UK | America MG vs Internacional | 1-0 | under | ||
Colombia » Liga Aguila | 00:00 UK | Patriotas vs Petrolera | 1-1 | 1 | ||
Colombia » Torneo Aguila | 02:00 UK | America De Cali vs Barranquilla | 1-0 | 1 | ||
England » EFL Cup | 19:45 UK | Nottingham vs Arsenal | 0-4 | 2 | ||
England » EFL Cup | 19:45 UK | Leeds vs Blackburn | 1-0 | under | ||
England » EFL Cup | 19:45 UK | Bournemouth vs Preston | 2-2 | 1 | ||
England » EFL Cup | 19:45 UK | Everton vs Norwich | 0-2 | over | 1 | |
England » EFL Cup | 19:45 UK | Derby vs Liverpool | 0-3 | 2 | ||
Finland » Veikkausliiga | 16:30 UK | PK-35 Vantaa vs HIFK | 0-2 | over | 2 | |
France » Ligue 2 | 20:00 UK | Laval vs Sochaux | 1-1 | under | ||
Germany » 2. Bundesliga | 16:30 UK | VfB Stuttgart vs Braunschweig | 2-0 | yes | ||
Germany » 2. Bundesliga | 16:30 UK | Nurnberg vs Greuther Furth | 1-2 | yes | ||
Germany » Bundesliga | 19:00 UK | Ingolstadt vs Eintracht Frankfurt | 0-2 | under | ||
Hungary » OTP Bank Liga | 19:00 UK | Debrecen vs Honved | 0-1 | under | ||
Italy » Serie B | 19:30 UK | Frosinone vs Pisa | 0-0 | under | ||
Netherlands » KNVB Beker | 19:00 UK | Den Bosch vs Eindhoven FC | 2-3 | yes | ||
Romania » Liga 1 | 16:00 UK | CSM Iasi vs Pandurii | 3-2 | under |
Brazil » Série A
Colombia » Liga Aguila
England » EFL Cup
Finland » Veikkausliiga
France » Ligue 2
Germany » 2. Bundesliga
Hungary » OTP Bank Liga
Italy » Serie B
Netherlands » KNVB Beker
Romania » Liga 1