Tuesday, 10 October 2017 » Football Predictions

League Time Home – Away 1 X 2 Score Picks
League Time Home – Away 1 X 2 Score Picks
AsiaAsia » Asian Cup 11:00 UK Afghanistan vs Jordan 3 30 67 3:3 2
AsiaAsia » Asian Cup 11:00 UK Chinese Taipei vs Bahrain 23 31 46 2:1 X2
AsiaAsia » Asian Cup 12:30 UK Turkmenistan vs Singapore 56 28 16 2:1 1
AsiaAsia » Asian Cup 13:00 UK Hong Kong vs Malaysia 52 31 17 2:0 1
AsiaAsia » Asian Cup 13:00 UK Vietnam vs Cambodia 64 25 11 5:0 1
AsiaAsia » Asian Cup 13:30 UK Myanmar vs Kyrgyzstan 51 31 18 2:2 1
AsiaAsia » Asian Cup 14:00 UK Tajikistan vs Nepal 66 28 6 3:0 1
AsiaAsia » Asian Cup 15:00 UK Palestine vs Bhutan 70 17 13 10:0 1
AsiaAsia » Asian Cup 15:30 UK Lebanon vs North Korea 42 31 27 5:0 1X
AsiaAsia » Asian Cup 16:00 UK Yemen vs Philippines 37 33 30 1:1 X
AsiaAsia » Asian Cup 17:00 UK Maldives vs Oman 17 28 55 1:3 2
BrazilBrazil » Serie B 00:00 UK Internacional vs Brasil de Pelotas 53 25 22 1:0 1
DenmarkDenmark » 1st Division 15:00 UK F. Amager vs Vendsyssel FF 32 32 36 1:1 X
EnglandEngland » Checkatrade Trophy 19:30 UK Newport vs Swansea U23 35 35 30 1:2 X
EuropeEurope » Euro U19 13:00 UK Albania U19 vs Norway U19 14 29 57 1:7 2
EuropeEurope » Euro U19 13:00 UK Cyprus U19 vs Azerbaijan U19 33 33 34 2:1 X
EuropeEurope » Euro U19 13:00 UK Ireland U19 vs Serbia U19 22 30 48 2:1 X
EuropeEurope » Euro U19 13:00 UK Montenegro U19 vs Ukraine U19 24 32 44 0:4 X2
EuropeEurope » Euro U19 17:00 UK Belarus U19 vs Northern Ireland U19 25 34 41 0:0 X2
EuropeEurope » Euro U19 17:00 UK Malta U19 vs Hungary U19 5 26 69 1:5 2
EuropeEurope » Euro U19 17:00 UK Moldova U19 vs Estonia U19 45 32 23 3:0 1X
EuropeEurope » Euro U19 17:00 UK Poland U19 vs Germany U19 11 22 67 0:2 2
EuropeEurope » Euro U19 17:00 UK Slovenia U19 vs Netherlands U19 12 28 60 2:2 2
EuropeEurope » Euro U19 17:00 UK Sweden U19 vs Italy U19 37 33 30 2:3 X
EuropeEurope » Euro U21 14:00 UK Kazakhstan U21 vs Bulgaria U21 22 30 48 1:1 X
EuropeEurope » Euro U21 14:30 UK Bosnia & Herzegovina U21 vs Portugal U21 22 34 44 3:1 X2
EuropeEurope » Euro U21 15:00 UK Armenia U21 vs Austria U21 29 31 40 0:5 X2
EuropeEurope » Euro U21 15:00 UK Cyprus U21 vs Belgium U21 23 30 47 0:2 X
EuropeEurope » Euro U21 16:00 UK Gibraltar U21 vs FYR Macedonia U21 13 25 62 1:0 2
EuropeEurope » Euro U21 16:00 UK Latvia U21 vs Scotland U21 13 21 66 0:2 2
EuropeEurope » Euro U21 16:00 UK Turkey U21 vs Hungary U21 50 30 20 0:0 1
EuropeEurope » Euro U21 16:00 UK Ukraine U21 vs Netherlands U21 43 32 25 1:1 1X
EuropeEurope » Euro U21 16:30 UK Finland U21 vs Denmark U21 17 30 53 0:5 2
EuropeEurope » Euro U21 17:00 UK Andorra U21 vs England U21 1 22 77 0:1 2
EuropeEurope » Euro U21 17:00 UK Belarus U21 vs Moldova U21 54 28 18 3:1 1
EuropeEurope » Euro U21 17:00 UK Liechtenstein U21 vs Switzerland U21 9 17 74 0:2 2
EuropeEurope » Euro U21 17:00 UK Lithuania U21 vs Poland U21 25 29 46 0:2 2
EuropeEurope » Euro U21 17:00 UK Serbia U21 vs Russia U21 33 32 35 3:2 X
EuropeEurope » Euro U21 17:30 UK Faroe Islands U21 vs Georgia U21 28 32 40 3:1 X2
EuropeEurope » Euro U21 17:45 UK Sweden U21 vs Malta U21 66 30 4 3:0 1
EuropeEurope » Euro U21 18:00 UK Albania U21 vs Iceland U21 38 31 31 0:0 X
EuropeEurope » Euro U21 18:00 UK Norway U21 vs Germany U21 3 27 70 3:1 2
EuropeEurope » Euro U21 19:30 UK Northern Ireland U21 vs Estonia U21 47 29 24 4:2 1
EuropeEurope » Euro U21 19:30 UK San Marino U21 vs Greece U21 6 25 69 0:5 2
EuropeEurope » Euro U21 19:30 UK Slovakia U21 vs Spain U21 17 25 58 1:4 2
IrelandIreland » FAI Cup 19:45 UK Shamrock Rovers vs Dundalk 38 32 30 2:2 X
Northern IrelandNorthern Ireland » Irish League Cup 19:45 UK Ballymena vs Portadown 56 32 12 2:0 1
Northern IrelandNorthern Ireland » Irish League Cup 19:45 UK Glentoran vs C. Rangers 49 31 20 0:1 1X
Northern IrelandNorthern Ireland » Irish League Cup 19:45 UK Warrenpoint vs Dungannon 31 34 35 0:1 X
PortugalPortugal » League Cup 16:00 UK Oliveirense vs Moreirense 31 30 39 0:0 X
SpainSpain » LaLiga2 19:00 UK Huesca vs Reus Deportiu 44 26 30 1:1 X
SpainSpain » LaLiga2 20:00 UK Leonesa vs Gijon 39 30 31 0:2 X
WalesWales » Premier League 19:45 UK Connahs Q. vs TNS 21 34 45 2:2 X2
WorldWorld » Friendly International 11:30 UK Japan vs Haiti 69 25 6 3:3 1
WorldWorld » Friendly International 14:30 UK Morocco vs South Korea 40 32 28 3:1 1X
WorldWorld » Friendly International 15:00 UK Gabon vs Benin 34 29 37 0:1 X
WorldWorld » Friendly International 17:00 UK Qatar vs Curacao 55 29 16 1:2 1
WorldWorld » Friendly International 17:00 UK Russia vs Iran 43 29 28 1:1 1
WorldWorld » World Cup 2018 10:00 UK Australia vs Syria 64 24 12 1:1 1
WorldWorld » World Cup 2018 19:45 UK Belgium vs Cyprus 70 21 9 4:0 1
WorldWorld » World Cup 2018 19:45 UK Estonia vs Bosnia & Herzegovina 14 22 64 1:2 2
WorldWorld » World Cup 2018 19:45 UK France vs Belarus 68 20 12 2:1 1
WorldWorld » World Cup 2018 19:45 UK Greece vs Gibraltar 73 17 10 4:0 1
WorldWorld » World Cup 2018 19:45 UK Hungary vs Faroe Islands 72 24 4 1:0 1
WorldWorld » World Cup 2018 19:45 UK Latvia vs Andorra 61 25 14 4:0 1
WorldWorld » World Cup 2018 19:45 UK Luxembourg vs Bulgaria 8 26 66 1:1 2
WorldWorld » World Cup 2018 19:45 UK Netherlands vs Sweden 52 32 16 2:0 1
WorldWorld » World Cup 2018 19:45 UK Portugal vs Switzerland 54 28 18 2:0 1
WorldWorld » World Cup U17 12:30 UK Costa Rica U17 vs Guinea U17 27 33 40 2:2 X2
WorldWorld » World Cup U17 12:30 UK Spain U17 vs Niger U17 53 28 19 4:0 1
WorldWorld » World Cup U17 15:30 UK Iran U17 vs Germany U17 17 27 56 4:0 2
WorldWorld » World Cup U17 15:30 UK North Korea U17 vs Brazil U17 17 29 54 0:2 2