| Home – Away | Score | Odds | CS | ||
|---|---|---|---|---|---|
![]() ![]() | Cadiz CF vs Almeria 17:45 UK – Spain – Copa del Rey | 1-0 | 5.90 8.20 | 1-0 2-0 | |
![]() ![]() | Gimnastic vs Lugo 17:45 UK – Spain – Copa del Rey | 1-1 | 7.40 5.90 | 0-0 1-1 | |
![]() ![]() | Helsingborg vs Dalkurd 18:00 UK – Sweden – Superettan | 2-2 | 8.30 15.60 | 1-2 1-3 | |
![]() ![]() | Qatar vs China 16:00 UK – World – World Cup 2018 | 1-2 | 5.95 8.60 | 0-1 0-2 | |
![]() ![]() | D.R. Congo vs Tunisia 18:30 UK – World – World Cup 2018 | 2-2 | 8.50 17.35 | 2-1 3-1 | |
![]() ![]() | Saudi Arabia vs Japan 18:30 UK – World – World Cup 2018 | 1-0 | 8.60 17.90 | 2-1 3-1 | |
![]() ![]() | Egypt vs Uganda 19:00 UK – World – World Cup 2018 | 1-0 | 4.10 4.90 | 1-0 2-0 | |
![]() ![]() | Iceland vs Ukraine 19:45 UK – World – World Cup 2018 | 2-0 | 7.30 10.10 | 0-1 0-2 | |
![]() ![]() | Kosovo vs Finland 19:45 UK – World – World Cup 2018 | 0-1 | 6.00 7.80 | 0-1 0-2 | |
![]() ![]() | Colombia vs Brazil 21:30 UK – World – World Cup 2018 | 1-1 | 7.00 10.50 | 0-1 0-2 | |
![]() ![]() | Ecuador vs Peru 22:00 UK – World – World Cup 2018 | 1-2 | 7.80 12.20 | 2-1 3-1 | |
![]() ![]() | Honduras vs USA 22:36 UK – World – World Cup 2018 | 1-1 | 5.70 9.30 | 0-1 0-2 |


