Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
01:45 UK | Flamengo RJ vs Botafogo RJ | 1-0 | FT | 1.60 | 1 | ||
![]() | |||||||
00:00 UK | Patriotas vs Atl. Nacional | 3-2 | FT | 2.41 | 1 | ||
02:00 UK | Junior vs Millonarios | 1-0 | FT | 1.85 | 1 | ||
![]() | |||||||
03:00 UK | Saprissa vs Cartagines | 3-0 | FT | 1.49 | 1 | ||
![]() | |||||||
17:00 UK | Skive vs Esbjerg | 1-2 | FT | 2.10 | 2 | ||
![]() | |||||||
17:45 UK | Dyn. Kiev (Ukr) vs Maritimo (Por) | 3-1 | EH-1 | 1.71 | 1 | ||
18:00 UK | Maccabi Tel Aviv (Isr) vs Altach (Aut) | 2-2 | FT | 1.63 | 1 | ||
18:00 UK | Zenit Petersburg (Rus) vs Utrecht (Ned) | 1-0 | EH-1 | 1.94 | 1 | ||
18:30 UK | Fenerbahce (Tur) vs Vardar (Mac) | 1-2 | EH-2 | 1.94 | 1 | ||
19:00 UK | Midtjylland (Den) vs Apollon (Cyp) | 1-1 | FT | 1.85 | 1 | ||
19:00 UK | Skenderbeu (Alb) vs D. Zagreb (Cro) | 0-0 | FT | 1.70 | 2 | ||
![]() | |||||||
03:00 UK | Monterrey vs Toluca | 4-1 | FT | 1.63 | 1 | ||
![]() | |||||||
01:00 UK | Toronto FC vs Philadelphia Union | 3-0 | FT | 1.43 | 1 | ||
03:00 UK | Vancouver Whitecaps vs Seattle Sounders | 1-1 | FT | 2.92 | 2 | ||
03:30 UK | Portland Timbers vs Colorado Rapids | 2-1 | FT | 1.56 | 1 |
Showing 1 to 15 of 15 entries