Home – Away | Score | Bet | odds | Picks | |||
---|---|---|---|---|---|---|---|
Total Odds: 84.00 – System 4/5 | |||||||
![]() | Panama vs Iran 18:00 UK – World – Friendly International | 1-2 | FT | 2.23 | 2 | ||
![]() | Luxembourg vs Hungary 19:00 UK – World – Friendly International | 2-1 | FT | 1.61 | 2 | ||
![]() | Scotland vs Netherlands 19:45 UK – World – Friendly International | 0-1 | FT | 2.05 | 2 | ||
![]() | Atletico-MG vs Atletico GO 22:00 UK – Brazil – Serie A | 3-2 | EH-1 | 2.00 | 1 | ||
![]() | Sao Paulo vs Chapecoense-SC 22:00 UK – Brazil – Serie A | 2-2 | FT | 1.54 | 1 | ||
WON – 8.30 – Total Odds: 70.90 – System 4/5 | |||||||
![]() | Junior vs Ind. Medellin 00:10 UK – Colombia – Copa Aguila | 2-0 | FT | 1.75 | 1 | ||
![]() | Nicaragua vs Dominican Republic 00:30 UK – World – Friendly International | 0-3 | FT | 2.25 | 1 | ||
![]() | Santos DG vs Cartagines 02:00 UK – Costa Rica – Primera Division | 4-0 | FT | 1.68 | 1 | ||
![]() | Kosovo U21 vs Israel U21 18:00 UK – Europe – Euro U21 | 0-4 | FT | 1.64 | 2 | ||
![]() | Slovenia U21 vs Montenegro U21 18:00 UK – Europe – Euro U21 | 2-0 | FT | 1.72 | 1 |
Showing 1 to 10 of 10 entries