Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
19:40 UK | Patronato vs Deportivo Moron | 0-2 | FT | 1.80 | 1 | ||
![]() | |||||||
01:45 UK | Atletico-MG vs Parana | 2-0 | +2,5 | 1.58 | over | ||
![]() | |||||||
00:00 UK | America De Cali vs Dep. Pasto | 0-0 | +2,5 | 1.68 | under | ||
![]() | |||||||
19:45 UK | Cabinteely vs UC Dublin | 3-3 | +2,5 | 1.77 | under | ||
![]() | |||||||
18:00 UK | Atlantas vs Utenis | 2-2 | +2,5 | 1.72 | under | ||
![]() | |||||||
18:00 UK | Norrkoping vs AIK | 0-0 | FT | 1.97 | 1 | ||
![]() | |||||||
18:00 UK | Atvidabergs vs Varbergs | 2-1 | BTTS | 1.57 | yes | ||
![]() | |||||||
01:30 UK | Houston Dynamo vs Real Salt Lake | 5-1 | +2,5 | 1.66 | over | ||
![]() | |||||||
08:30 UK | Mexico U20 vs Senegal U20 | 1-0 | +2,5 | 1.69 | under | ||
12:00 UK | France U20 vs Italy U20 | 1-2 | +2,5 | 1.75 | under | ||
12:00 UK | USA U20 vs New Zealand U20 | 6-0 | +2,5 | 1.79 | under |
Showing 1 to 11 of 11 entries