Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
08:00 UK | Central Coast Mariners vs Wellington Phoenix | 0-0 | +2,5 | 2.13 | under | ||
![]() | |||||||
17:00 UK | Shmona vs Moadon Sport Ashdod | 1-2 | +2,5 | 1.58 | under | ||
18:15 UK | Ashkelon vs H. Beer Sheva | 0-1 | +2,5 | 1.90 | under | ||
![]() | |||||||
13:00 UK | Hassania Agadir vs Moghreb Tetouan | 2-1 | +2,5 | 1.72 | under | ||
![]() | |||||||
13:00 UK | Cardiff Metropolitan vs Barry | 3-0 | +2,5 | 1.78 | under |
Showing 1 to 5 of 5 entries