Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
02:00 UK | Herediano vs Zeledon | 0-0 | +2,5 | 1.58 | under | ||
![]() | |||||||
17:00 UK | H. Raanana vs Sakhnin | 1-1 | +2,5 | 1.50 | under | ||
18:15 UK | Moadon Sport Ashdod vs Beitar Jerusalem | 1-3 | BTTS | 1.87 | yes | ||
![]() | |||||||
16:45 UK | Al-Ittihad FC vs Al Feiha | 0-1 | +2,5 | 1.72 | over | ||
![]() | |||||||
14:00 UK | Etoile Sahel vs Stade Gabesien | 2-0 | +2,5 | 1.52 | under | ||
![]() | |||||||
11:00 UK | Kardemir Karabuk vs Trabzonspor | 1-1 | +2,5 | 1.81 | over | ||
13:30 UK | Kasimpasa vs Basaksehir | 1-2 | +2,5 | 1.75 | over | ||
![]() | |||||||
10:00 UK | Erzurum BB vs Altinordu | 2-1 | FT | 1.88 | 1 | ||
10:00 UK | Umraniyespor vs Samsunspor | 4-2 | FT | 1.75 | 1 | ||
12:30 UK | Denizlispor vs Boluspor | 1-1 | FT | 1.93 | 2 | ||
15:00 UK | Manisaspor vs Balikesirspor | 3-1 | FT | 2.00 | 2 |
Showing 1 to 11 of 11 entries