Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
20:00 UK | Gremio vs Palmeiras | 1-3 | FT | 2.35 | 2 | ||
20:00 UK | Santos vs Atletico GO | 1-0 | FT | 1.56 | 1 | ||
22:00 UK | Chapecoense-SC vs Fluminense | 2-0 | FT | 2.05 | 1 | ||
![]() | |||||||
00:00 UK | Luverdense vs Goias | 1-2 | FT | 2.00 | 1 | ||
![]() | |||||||
18:00 UK | EL Nacional vs Barcelona SC | 3-3 | FT | 2.20 | 1 | ||
![]() | |||||||
16:00 UK | Troyes vs Lyon | 0-5 | FT | 1.62 | 2 | ||
20:00 UK | Marseille vs Paris SG | 2-2 | FT | 1.42 | 2 | ||
![]() | |||||||
14:00 UK | Benevento vs Fiorentina | 0-3 | FT | 1.64 | 2 | ||
14:00 UK | Torino vs AS Roma | 0-1 | FT | 2.00 | 2 | ||
![]() | |||||||
09:00 UK | Urawa vs G-Osaka | 3-3 | FT | 1.80 | 1 | ||
![]() | |||||||
18:00 UK | U.N.A.M.- Pumas vs Monterrey | 0-1 | FT | 1.74 | 2 | ||
![]() | |||||||
19:00 UK | Brann vs Rosenborg | 0-3 | FT | 2.20 | 2 | ||
![]() | |||||||
12:00 UK | Strommen vs Ull/Kisa | 3-4 | FT | 2.30 | 2 | ||
![]() | |||||||
16:45 UK | GKS Katowice vs Ruch | 1-2 | FT | 1.77 | 1 | ||
![]() | |||||||
16:00 UK | Astra vs Voluntari | 2-3 | FT | 1.80 | 1 | ||
![]() | |||||||
11:00 UK | Villarreal vs Las Palmas | 4-0 | FT | 1.50 | 1 | ||
![]() | |||||||
15:00 UK | Valladolid vs Lugo | 2-2 | FT | 1.60 | 1 | ||
17:00 UK | Rayo Vallecano vs Gijon | 1-1 | FT | 1.95 | 1 | ||
![]() | |||||||
16:30 UK | Osters vs Falkenbergs | 1-1 | FT | 1.87 | 1 | ||
![]() | |||||||
15:00 UK | Luzern vs Young Boys | 0-1 | FT | 2.00 | 2 | ||
15:00 UK | St. Gallen vs Lausanne | 0-4 | FT | 1.84 | 1 | ||
![]() | |||||||
12:00 UK | Sivasspor vs Bursaspor | 0-0 | FT | 2.06 | 1 | ||
14:30 UK | Kayserispor vs Konyaspor | 2-1 | FT | 1.83 | 1 | ||
17:30 UK | Galatasaray vs Fenerbahce | 0-0 | FT | 1.83 | 1 | ||
![]() | |||||||
17:30 UK | Dyn. Kiev vs Shakhtar Donetsk | 0-0 | FT | 1.83 | 2 | ||
![]() | |||||||
21:00 UK | Houston Dynamo vs Chicago Fire | 3-0 | FT | 2.00 | 1 | ||
21:00 UK | Philadelphia Union vs Orlando City | 6-1 | FT | 1.91 | 1 | ||
21:00 UK | Portland Timbers vs Vancouver Whitecaps | 2-1 | FT | 1.72 | 1 | ||
![]() | |||||||
12:30 UK | Spain U17 vs Iran U17 | 3-1 | FT | 1.62 | 1 | ||
15:30 UK | Germany U17 vs Brazil U17 | 1-2 | FT | 1.61 | 2 |
Showing 1 to 30 of 30 entries