Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
22:30 UK | Boca Juniors vs Talleres Cordoba | 1-1 / 1-2 | 3.94 | X | / | 1 | |
![]() | |||||||
20:00 UK | Paris SG vs Lyon | 2-1 / 2-1 | 4.38 | X | / | 1 | |
![]() | |||||||
13:00 UK | Lotte vs Hallescher | 0-0 / 0-0 | 4.39 | X | / | X | |
![]() | |||||||
16:30 UK | B. Monchengladbach vs Bayern Munich | 0-0 / 0-1 | 4.13 | X | / | 2 | |
![]() | |||||||
13:00 UK | PAOK vs Panionios | 0-0 / 1-0 | 3.86 | X | / | 1 | |
![]() | |||||||
14:00 UK | Bologna vs Chievo | 0-1 / 4-1 | 4.33 | X | / | X | |
14:00 UK | Cagliari vs Lazio | 0-0 / 0-0 | 4.23 | X | / | 2 | |
![]() | |||||||
16:00 UK | Feirense vs Chaves | 0-1 / 3-2 | 3.98 | X | / | X | |
![]() | |||||||
23:00 UK | Penarol vs Rampla Juniors | 0-0 / 3-2 | 4.05 | X | / | 1 | |
![]() | |||||||
01:00 UK | Colorado Rapids vs Minnesota | 1-0 / 2-2 | 3.98 | X | / | 1 |
Showing 1 to 10 of 10 entries