Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
06:00 UK | Central Coast Mariners vs Melbourne City | 1-2 / 2-3 | 4.69 | X | / | 2 | |
![]() | |||||||
00:45 UK | Ind. Medellin vs Dep. Cali | 0-1 / 3-1 | 4.32 | X | / | 1 | |
![]() | |||||||
12:45 UK | Vendsyssel FF vs F. Amager | 0-0 / 0-0 | 4.38 | X | / | 1 | |
![]() | |||||||
13:30 UK | Tottenham vs Everton | 1-0 / 3-2 | 4.38 | X | / | 1 | |
![]() | |||||||
17:30 UK | PAOK vs Olympiakos Piraeus | 0-0 / 2-0 | 4.06 | X | / | X | |
![]() | |||||||
01:00 UK | Monterrey vs Queretaro | 1-1 / 4-1 | 4.06 | X | / | 1 | |
![]() | |||||||
13:30 UK | Groningen vs Ajax | 0-0 / 1-1 | 4.14 | X | / | 2 | |
![]() | |||||||
20:30 UK | Garcilaso vs Alianza Lima | 1-1 / 2-1 | 4.33 | X | / | 1 | |
![]() | |||||||
14:30 UK | Jagiellonia vs Slask Wroclaw | 2-1 / 4-1 | 4.19 | X | / | 1 |
Showing 1 to 9 of 9 entries