Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Mexico » Copa Mexico | |||||||
03:15 UK | Guadalajara Chivas vs U.N.A.M.- Pumas | 1-3 | 1.62 | DC | X2 | ||
Norway » NM Cup | |||||||
19:00 UK | Haugesund vs Stromsgodset | 0-1 | 2.03 | FT | 1 | ||
Romania » Romanian Cup | |||||||
16:45 UK | FC Rapid Bucuresti vs Turnu Magurele | 0-2 | 1.55 | +2,5 | over | ||
Russia » Russian Cup | |||||||
15:00 UK | Kursk vs Krasnodar | 0-2 | 1.85 | DC | 1X | ||
Spain » LaLiga | |||||||
19:00 UK | Valladolid vs Levante | 2-1 | 2.12 | FT | 1 | ||
Sweden » Allsvenskan | |||||||
18:00 UK | Goteborg vs AIK | 0-2 | 1.66 | FT | 2 | ||
Switzerland » Super League | |||||||
19:00 UK | Sion vs Zurich | 1-2 | 2.26 | FT | 1 | ||
USA » MLS | |||||||
00:00 UK | New York City vs Chicago Fire | 2-0 | 1.65 | BTTS | yes |
Showing 1 to 8 of 8 entries