Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Belgium » Proximus League | |||||||
19:30 UK | St. Gilloise vs Lommel SK | 2-1 | 1.40 | FT | 1 | ||
Brazil » Serie A | |||||||
23:30 UK | Fluminense vs Chapecoense-SC | 1-1 | 1.48 | FT | 1 | ||
China » Super League | |||||||
08:30 UK | Hebei vs Guangzhou R&F | 2-1 | 1.76 | FT | 1 | ||
12:35 UK | Shenzhen vs Wuhan Zall | 4-4 | 1.90 | FT | 1 | ||
Czech Republic » 1. Liga | |||||||
13:30 UK | Ostrava vs Sigma Olomouc | 2-2 | 1.72 | FT | 1 | ||
England » League One | |||||||
15:00 UK | Oxford Utd vs Rochdale | 3-0 | 1.65 | +2,5 | over | ||
15:00 UK | Southend vs Ipswich | 1-3 | 1.54 | FT | 2 | ||
England » National League North | |||||||
15:00 UK | Spennymoor vs Gloucester | 5-1 | 1.65 | FT | 1 | ||
Germany » Regionalliga West | |||||||
13:00 UK | Dusseldorf II vs RW Essen | 0-1 | 1.65 | +2,5 | over | ||
13:00 UK | Homberg vs Bonner | 2-0 | 1.55 | BTTS | yes | ||
Greece » Super League | |||||||
17:30 UK | Volos vs PAOK | 0-2 | 1.60 | +2,5 | over | ||
Italy » Serie A | |||||||
17:00 UK | Inter vs Parma | 2-2 | 1.60 | +2,5 | over | ||
Italy » Serie B | |||||||
14:00 UK | Crotone vs Venezia | 3-2 | 1.57 | FT | 1 | ||
Paraguay » Primera Division | |||||||
00:00 UK | Nacional Asuncion vs River Plate | 1-1 | 1.55 | +2,5 | under | ||
Scotland » Championship | |||||||
15:00 UK | Partick Thistle vs Arbroath | 1-3 | 1.66 | FT | 1 | ||
Scotland » League One | |||||||
15:00 UK | Dumbarton vs Peterhead | 1-0 | 1.87 | FT | 1 | ||
15:00 UK | Montrose vs Stranraer | 2-1 | 1.87 | FT | 1 | ||
Scotland » Premiership | |||||||
15:00 UK | Kilmarnock vs St. Mirren | 1-0 | 1.55 | +2,5 | under | ||
South Korea » K League 1 | |||||||
06:00 UK | Pohang vs Daegu | 0-0 | 1.75 | +2,5 | under | ||
Sweden » Division 1 – Södra | |||||||
14:00 UK | Utsiktens vs Varnamo | 1-1 | 1.53 | FT | 1 | ||
Switzerland » Challenge League | |||||||
16:30 UK | Kriens vs Schaffhausen | 2-2 | 1.96 | FT | 1 | ||
Turkey » Super Lig | |||||||
18:00 UK | Fenerbahce vs Konyaspor | 5-1 | 1.47 | FT | 1 |
Showing 1 to 22 of 22 entries