Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Japan » J1 League | |||||||
11:00 UK | Vissel Kobe vs Iwata | 0-0 | 1.82 | FT | 1 | ||
11:30 UK | Nagoya Grampus vs Avispa Fukuoka | 1-0 | 1.82 | HT | X | ||
Japan » J2 League | |||||||
10:00 UK | Grulla Morioka vs Yokohama FC | 1-3 | 1.72 | FT | 2 | ||
Norway » Eliteserien | |||||||
17:00 UK | Odd vs Sandefjord | 0-1 | 1.70 | FT | 1 | ||
South America » Copa Sudamericana | |||||||
01:30 UK | Defensa y Justicia (Arg) vs Antofagasta (Chi) | 0-2 | 1.35 | FT | 1 |
Showing 1 to 5 of 5 entries