Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Armenia » Premier League | |||||||
13:00 UK | Van vs Noah | 1-1 | 1.75 | FT | 2 | ||
Iceland » Division 1 | |||||||
20:15 UK | Afturelding vs Fjolnir | 3-1 | 1.77 | FT | 1 | ||
Peru » Liga 1 | |||||||
19:00 UK | Union Comercio vs Alianza Atl. | 1-2 | 2.00 | FT | 2 | ||
South America » Copa Sudamericana | |||||||
01:30 UK | Lanus (Arg) vs Ind. Medellin (Col) | 0-0 | 1.67 | FT | 1 | ||
Sweden » Allsvenskan | |||||||
18:00 UK | Elfsborg vs Norrkoping | 2-2 | 1.38 | FT | 1 | ||
USA » MLS | |||||||
00:30 UK | New England Revolution vs CF Montreal | 2-2 | 1.75 | FT | 1 | ||
01:30 UK | Nashville SC vs Chicago Fire | 1-0 | 1.75 | FT | 1 | ||
01:30 UK | Houston Dynamo vs Vancouver Whitecaps | 1-1 | 1.75 | FT | 1 |
Showing 1 to 8 of 8 entries