Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Argentina » Primera Nacional | |||||||
01:10 UK | Chacarita Juniors vs San Martin T. | 2-2 | 2.35 | FT | 2 | ||
Australia » FFA Cup | |||||||
10:30 UK | Melbourne City vs WS Wanderers | 3-0 | 1.45 | BTTS | yes | ||
Europe » Champions League | |||||||
20:00 UK | Bayer Leverkusen vs Lokomotiv Moscow | 1-2 | 1.84 | HT | 1 | ||
20:00 UK | Paris SG vs Real Madrid | 3-0 | 2.25 | FT | 1 | ||
Iceland » Pepsideild | |||||||
20:15 UK | Fylkir vs Vikingur Reykjavik | 3-1 | 1.50 | BTTS | yes | ||
Japan » Emperors Cup | |||||||
11:00 UK | Hiroshima vs Oita | 1-1 | 1.65 | +2,5 | under | ||
11:00 UK | Kofu vs Hosei | 1-1 | 1.44 | FT | 1 | ||
Norway » OBOS-ligaen | |||||||
17:00 UK | Start vs Nest-Sotra | 2-0 | 1.63 | FT | 1 | ||
Poland » Division 1 | |||||||
18:30 UK | Podbeskidzie vs Legnica | 2-1 | 2.25 | FT | 1 | ||
Slovenia » Slovenian Cup | |||||||
14:30 UK | Triglav vs Mura | 1-3 | 1.83 | FT | 2 | ||
USA » USL Championship | |||||||
03:00 UK | Tacoma Defiance vs Real Monarchs | 1-4 | 1.55 | BTTS | yes |
Showing 1 to 11 of 11 entries