Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Argentina » Superliga | |||||||
19:30 UK | Newells Old Boys vs Union de Santa Fe | 2-0 | 1.50 | +2,5 | under | ||
21:45 UK | San Lorenzo vs Rosario Central | 2-2 | 1.50 | +2,5 | under | ||
Australia » NPL South Australian | |||||||
10:30 UK | Adelaide City vs Adelaide Comets | 1-2 | 1.50 | +2,5 | over | ||
Australia » NPL Victoria | |||||||
09:00 UK | Port Melbourne Sharks vs Bentleigh Greens | 1-1 | 2.10 | FT | 2 | ||
Austria » Tipico Bundesliga | |||||||
16:00 UK | AC Wolfsberger vs Mattersburg | 5-0 | 1.55 | FT | 1 | ||
Belgium » Jupiler League | |||||||
19:00 UK | KV Mechelen vs Cercle Brugge KSV | 3-1 | 1.45 | FT | 1 | ||
Belgium » Proximus League | |||||||
16:00 UK | Lommel SK vs Virton | 0-3 | 1.60 | +2,5 | under | ||
19:30 UK | Westerlo vs KSV Roeselare | 4-1 | 1.64 | FT | 1 | ||
Brazil » Serie A | |||||||
23:00 UK | Vasco vs Flamengo RJ | 1-4 | 1.61 | FT | 2 | ||
Brazil » Serie B | |||||||
15:00 UK | Sao Bento vs Parana | 2-1 | 1.55 | +2,5 | under | ||
Croatia » 1. HNL | |||||||
18:00 UK | Varazdin vs Lok. Zagreb | 1-1 | 1.82 | FT | 2 | ||
Czech Republic » 1. Liga | |||||||
16:00 UK | Slovacko vs Pribram | 2-0 | 1.53 | FT | 1 | ||
England » League One | |||||||
15:00 UK | Shrewsbury vs Rochdale | 0-0 | 2.00 | FT | 1 | ||
England » National League | |||||||
15:00 UK | AFC Fylde vs Woking | 1-4 | 1.60 | FT | 1 | ||
France » Ligue 1 | |||||||
19:00 UK | Metz vs Monaco | 3-0 | 1.55 | +2,5 | under | ||
19:00 UK | Toulouse vs Dijon | 1-0 | 1.75 | +2,5 | under | ||
Germany » 2. Bundesliga | |||||||
12:00 UK | Arminia Bielefeld vs Aue | 3-1 | 1.70 | FT | 1 | ||
12:00 UK | Stuttgart vs St. Pauli | 2-1 | 1.47 | FT | 1 | ||
Germany » 3. Liga | |||||||
13:00 UK | Uerdingen vs Ingolstadt | 0-3 | 1.84 | FT | 2 | ||
Germany » Bundesliga | |||||||
14:30 UK | Bayer Leverkusen vs Paderborn | 2-2 | 1.66 | HT | 1 | ||
14:30 UK | Dortmund vs Augsburg | 1-1 | 1.58 | HT | 1 | ||
Germany » Regionalliga North | |||||||
15:00 UK | Jeddeloh vs Altona | 0-0 | 1.80 | FT | 1 | ||
Japan » J-League Division 2 | |||||||
10:00 UK | Kofu vs Renofa Yamaguchi | 0-1 | 1.62 | FT | 1 | ||
10:00 UK | Mito vs Kyoto | 3-0 | 1.65 | +2,5 | under | ||
10:00 UK | V-Varen Nagasaki vs Kashiwa | 1-2 | 1.62 | FT | 2 | ||
11:00 UK | Ryukyu vs Yokohama | 1-3 | 1.90 | FT | 2 | ||
Mexico » Liga MX | |||||||
03:00 UK | Atlas vs Cruz Azul | 1-3 | 1.60 | +2,5 | under | ||
Portugal » Primeira Liga | |||||||
19:00 UK | Belenenses vs Benfica | 0-2 | 1.50 | +2,5 | over | ||
Russia » Premier League | |||||||
14:30 UK | Tambov vs Krasnodar | 0-2 | 1.66 | FT | 2 | ||
Scotland » League Cup | |||||||
15:00 UK | Forfar Athletic vs Livingston | 1-2 | 1.60 | FT | 2 | ||
15:00 UK | Kilmarnock vs Hamilton | 0-0 | 1.50 | FT | 1 | ||
15:00 UK | Partick Thistle vs Ross County | 1-1 | 2.00 | FT | 2 | ||
Scotland » League One | |||||||
15:00 UK | Peterhead vs Dumbarton | 2-3 | 1.70 | FT | 1 | ||
Scotland » League Two | |||||||
15:00 UK | Elgin City vs Stenhousemuir | 0-1 | 1.50 | BTTS | yes |
Showing 1 to 34 of 34 entries