Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Austria » Tipico Bundesliga | |||||||
16:00 UK | Wacker Innsbruck vs Admira | 1-3 | 1.75 | +2,5 | under | ||
Belgium » Jupiler League | |||||||
19:00 UK | Cercle Brugge KSV vs Waasland-Beveren | 3-2 | 1.45 | +2,5 | over | ||
Czech Republic » 1. Liga | |||||||
14:30 UK | Karvina vs Zlin | 2-0 | 1.80 | FT | 1 | ||
14:30 UK | Slovacko vs Pribram | 2-0 | 1.64 | FT | 1 | ||
England » Championship | |||||||
15:00 UK | Reading vs Brentford | 2-1 | 1.55 | BTTS | yes | ||
England » League One | |||||||
15:00 UK | Southend vs Wycombe | 0-2 | 1.65 | +2,5 | under | ||
15:00 UK | Sunderland vs Coventry | 4-5 | 1.80 | FT | 1 | ||
England » League Two | |||||||
15:00 UK | Cambridge Utd vs Newport Co | 0-3 | 1.65 | +2,5 | under | ||
15:00 UK | Exeter vs Port Vale | 2-0 | 1.50 | +2,5 | under | ||
15:00 UK | Morecambe vs Grimsby | 1-1 | 1.60 | +2,5 | under | ||
England » National League | |||||||
15:00 UK | FC Halifax vs Bromley | 2-2 | 1.65 | +2,5 | under | ||
15:00 UK | Solihull Moors vs Havant & W | 3-2 | 1.60 | +2,5 | over | ||
Finland » Veikkausliiga | |||||||
13:00 UK | Inter Turku vs SJK | 1-2 | 1.65 | +2,5 | under | ||
France » Ligue 1 | |||||||
19:00 UK | Strasbourg vs Guingamp | 3-3 | 2.00 | FT | 1 | ||
Germany » 2. Bundesliga | |||||||
12:00 UK | Paderborn vs Duisburg | 4-0 | 1.50 | FT | 1 | ||
Germany » Bundesliga | |||||||
14:30 UK | Werder Bremen vs Freiburg | 2-1 | 1.60 | FT | 1 | ||
Italy » Serie A | |||||||
14:00 UK | Spal vs Juventus | 2-1 | 1.60 | +2,5 | under | ||
Mexico » Primera Division | |||||||
03:00 UK | Puebla vs Club Leon | 0-3 | 1.90 | FT | 2 | ||
23:00 UK | Queretaro vs Toluca | 0-0 | 2.05 | FT | 2 | ||
Poland » Division 1 | |||||||
18:10 UK | Sandecja Nowy S. vs Podbeskidzie | 2-0 | 1.55 | +2,5 | under | ||
Poland » Ekstraklasa | |||||||
17:00 UK | Cracovia vs Lechia Gdansk | 4-2 | 1.50 | +2,5 | under | ||
17:00 UK | Zaglebie vs Wisla | 3-1 | 1.60 | BTTS | yes | ||
Portugal » Primeira Liga | |||||||
20:30 UK | Aves vs Sporting | 1-3 | 1.68 | FT | 2 | ||
Romania » Liga 1 | |||||||
19:30 UK | Viitorul Constanta vs U Craiova 1948 CS | 2-1 | 1.65 | +2,5 | under | ||
Russia » Premier League | |||||||
09:30 UK | Yenisey vs Ufa | 0-0 | 1.84 | HT | X | ||
Scotland » Championship | |||||||
15:00 UK | Alloa vs Queen of South | 1-0 | 1.65 | +2,5 | under | ||
Scotland » League One | |||||||
15:00 UK | Raith vs Stranraer | 2-3 | 1.54 | FT | 1 | ||
Scotland » League Two | |||||||
15:00 UK | Edinburgh City vs Clyde | 1-2 | 1.70 | +2,5 | under | ||
Serbia » Super Liga | |||||||
18:00 UK | Macva vs Din. Vranje | 2-0 | 1.80 | FT | 1 | ||
Spain » LaLiga2 | |||||||
15:00 UK | Malaga vs Extremadura UD | 1-2 | 1.55 | +2,5 | under | ||
Spain » Tercera Division – Group 6 | |||||||
17:00 UK | Roda vs Orihuela | 1-1 | 1.50 | FT | 2 | ||
USA » MLS | |||||||
20:00 UK | Houston Dynamo vs San Jose Earthquakes | 2-1 | 1.50 | +2,5 | over |
Showing 1 to 32 of 32 entries