Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Africa » Africa Cup of Nations | |||||||
15:30 UK | Cameroon vs Malawi | 1-0 | 1.75 | +2,5 | over | ||
16:00 UK | Gabon vs South Sudan | 3-0 | 1.50 | +2,5 | over | ||
Colombia » Liga Aguila | |||||||
22:00 UK | Patriotas vs Aguilas | 0-1 | 1.93 | FT | 1 | ||
Europe » Euro U21 | |||||||
17:00 UK | Denmark U21 vs Poland U21 | 1-1 | 1.55 | FT | 1 | ||
Europe » UEFA Nations League | |||||||
19:45 UK | Austria vs Northern Ireland | 1-0 | 1.50 | FT | 1 | ||
19:45 UK | Estonia vs Finland | 0-1 | 2.17 | FT | 2 | ||
19:45 UK | Greece vs Hungary | 1-0 | 1.55 | +2,5 | under | ||
Ireland » Division 1 | |||||||
19:45 UK | Drogheda vs Finn Harps | 1-1 | 1.70 | +2,5 | under | ||
Spain » LaLiga2 | |||||||
20:00 UK | Dep. La Coruna vs Elche | 4-0 | 1.60 | FT | 1 | ||
World » Friendly International | |||||||
00:30 UK | USA vs Colombia | 2-4 | 1.93 | FT | 2 | ||
12:00 UK | South Korea vs Uruguay | 2-1 | 2.25 | FT | 2 | ||
16:30 UK | Qatar vs Ecuador | 4-3 | 2.06 | FT | 2 |
Showing 1 to 12 of 12 entries