Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » NPL Queensland | |||||||
07:00 UK | Gold Coast Knights vs Brisbane U21 | 2-1 | 1.72 | FT | 1 | ||
Belarus » Vysshaya Liga | |||||||
14:00 UK | FC Gomel vs Neman | 2-0 | 2.25 | FT | 1 | ||
Colombia » Primera A | |||||||
02:00 UK | Dep. Cali vs Atl. Nacional | 1-0 | 2.00 | FT | 1 | ||
Germany » 2. Bundesliga | |||||||
12:30 UK | Wurzburger Kickers vs Nurnberg | 1-1 | 2.00 | FT | 2 | ||
Italy » Serie A | |||||||
14:00 UK | Sampdoria vs Napoli | 0-2 | 1.70 | FT | 2 | ||
19:45 UK | Fiorentina vs Atalanta | 2-3 | 1.56 | FT | 2 | ||
Japan » J1 League | |||||||
06:00 UK | FC Tokyo vs Kawasaki Frontale | 2-4 | 1.64 | FT | 2 | ||
Russia » Premier League | |||||||
14:30 UK | Dynamo Moscow vs Ural | 2-2 | 1.52 | FT | 1 | ||
Spain » LaLiga | |||||||
17:30 UK | Valladolid vs Granada CF | 1-2 | 2.20 | FT | 1 | ||
Sweden » Allsvenskan | |||||||
14:00 UK | Halmstad vs Hacken | 1-0 | 1.82 | FT | 2 | ||
Sweden » Superettan | |||||||
14:00 UK | Trelleborgs vs Norrby | 2-1 | 1.86 | FT | 1 |
Showing 1 to 11 of 11 entries