Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Finland » Kakkonen Group A | |||||||
17:00 UK | PPJ vs Futura | 2-2 | 1.50 | FT | 1 | ||
Finland » Kakkonen Group B | |||||||
17:00 UK | Jazz Pori vs GrIFK | 3-1 | 1.60 | FT | 1 | ||
Ireland » Premier Division | |||||||
19:45 UK | UC Dublin vs Bohemians | 1-3 | 1.45 | FT | 2 | ||
South America » Copa Libertadores | |||||||
01:30 UK | Flamengo RJ (Bra) vs Deportes Tolima (Col) | 7-1 | 1.45 | FT | 1 | ||
01:30 UK | River Plate (Arg) vs Velez Sarsfield (Arg) | 0-0 | 1.50 | FT | 1 | ||
South America » Copa Sudamericana | |||||||
01:30 UK | Santos (Bra) vs Dep. Tachira (Ven) | 1-1 | 1.36 | FT | 1 | ||
USA » USL Championship | |||||||
00:00 UK | Pittsburgh vs Indy Eleven | 1-0 | 1.55 | FT | 1 |
Showing 1 to 7 of 7 entries