Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Cyprus » First Division | |||||||
15:00 UK | Omonia vs Doxa | 2-0 | 1.35 | FT | 1 | ||
England » FA Cup | |||||||
12:30 UK | Crystal Palace vs Southampton | 1-2 | 1.85 | FT | 1 | ||
15:00 UK | Blackpool vs Nottingham | 4-1 | 1.75 | FT | 2 | ||
Israel » Ligat ha’Al | |||||||
13:00 UK | Netanya vs Sakhnin | 0-0 | 1.85 | FT | 1 | ||
Scotland » League One | |||||||
15:00 UK | FC Edinburgh vs Dunfermline | 0-1 | 2.05 | FT | 2 | ||
15:00 UK | Falkirk vs Montrose | 2-1 | 1.82 | FT | 1 | ||
Turkey » Super Lig | |||||||
16:00 UK | Besiktas vs Kasimpasa | 2-1 | 1.58 | FT | 1 |
Showing 1 to 7 of 7 entries