Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Argentina » Primera Nacional | |||||||
20:00 UK | San Martin S.J. vs Patronato | 1-0 | 1.60 | FT | 1 | ||
Finland » Kakkonen Group B | |||||||
16:30 UK | HJS vs Ilves 2 | 5-1 | 1.73 | FT | 1 | ||
Finland » Ykkonen | |||||||
16:30 UK | Klubi 04 vs KPV Kokkola | 5-2 | 1.70 | FT | 1 | ||
Iceland » Besta deild karla | |||||||
15:00 UK | Vestri vs Stjarnan | 4-2 | 1.58 | FT | 2 | ||
Sweden » Allsvenskan | |||||||
15:30 UK | Hacken vs AIK | 4-1 | 1.98 | FT | 1 | ||
USA » MLS | |||||||
21:45 UK | Atlanta Utd vs Charlotte | 2-3 | 1.77 | FT | 1 | ||
USA » USL Championship | |||||||
00:00 UK | Miami FC vs Louisville City | 1-2 | 1.40 | FT | 2 | ||
02:00 UK | Colorado Springs vs Oakland Roots | 1-0 | 1.65 | FT | 1 |
Showing 1 to 8 of 8 entries