Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 B. Monchengladbach vs Dortmund Saturday 07/12/2024 – 20:30 | Germany | 1-1 | 2.05 | FT | 2 | |||
2 Valencia vs Rayo Vallecano Saturday 07/12/2024 – 20:30 | Spain | 0-1 | 1.25 | DC | 1X | |||
3 Heracles vs Sittard Saturday 07/12/2024 – 23:00 | Netherlands | 2-2 | 2.70 | FT | 2 | |||
4 Leganes vs Real Sociedad Sunday 08/12/2024 – 16:00 | Spain | 0-3 | 1.20 | DC | X2 | |||
5 AZ Alkmaar vs Ajax Sunday 08/12/2024 – 16:30 | Netherlands | 2-1 | 2.15 | FT | 2 | |||
6 Willem II vs Heerenveen Sunday 08/12/2024 – 16:30 | Netherlands | 1-2 | 2.40 | FT | 1 | |||
7 Verona vs Empoli Sunday 08/12/2024 – 17:00 | Italy | 1-4 | 2.90 | FT | X | |||
8 Ipswich vs Bournemouth Sunday 08/12/2024 – 17:00 | England | 1-2 | 2.05 | FT | 2 | |||
9 Wolfsburg vs Mainz Sunday 08/12/2024 – 17:30 | Germany | 4-3 | 1.30 | DC | 12 | |||
10 West Brom vs Sheffield Utd Sunday 08/12/2024 – 18:00 | England | 2-2 | 3.20 | FT | X | |||
11 Ath Bilbao vs Villarreal Sunday 08/12/2024 – 18:15 | Spain | 2-0 | 2.00 | FT | 1 | |||
12 Strasbourg vs Reims Sunday 08/12/2024 – 19:00 | France | 0-0 | 1.40 | DC | 1X | |||
13 Nantes vs Rennes Sunday 08/12/2024 – 19:00 | France | 1-0 | 3.15 | FT | X | |||
14 Tottenham vs Chelsea Sunday 08/12/2024 – 19:30 | England | 3-4 | 2.35 | FT | 2 | |||
15 Hoffenheim vs Freiburg Sunday 08/12/2024 – 19:30 | Germany | 1-1 | 2.50 | FT | 2 | |||
16 Venezia vs Como Sunday 08/12/2024 – 20:00 | Italy | 2-2 | 2.60 | FT | 2 | |||
17 Osasuna vs Alaves Sunday 08/12/2024 – 20:30 | Spain | 2-2 | 1.25 | DC | 1X |
Showing 1 to 17 of 17 entries