Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
17:30 UK | Mattersburg vs Rapid Vienna | 0-1 | +2,5 | 1.70 | over | ||
![]() | |||||||
20:30 UK | Vila Nova FC vs Brasil de Pelotas | 1-1 | FT | 1.68 | 1 | ||
![]() | |||||||
00:00 UK | Curico Unido vs Antofagasta | 0-1 | +2,5 | 1.65 | under | ||
22:00 UK | Huachipato vs S. Wanderers | 1-0 | +2,5 | 1.84 | under | ||
![]() | |||||||
12:35 UK | Guangzhou Evergrande vs Shanghai SIPG | 1-4 | FT | 1.53 | 1 | ||
![]() | |||||||
16:00 UK | Slovacko vs Karvina | 0-0 | HT | 2.11 | X | ||
![]() | |||||||
01:30 UK | Macara vs Guayaquil City | 0-1 | +2,5 | 1.80 | under | ||
01:30 UK | U. Catolica vs LDU Quito | 2-3 | +2,5 | 1.79 | under | ||
![]() | |||||||
15:00 UK | West Ham vs Swansea | 1-0 | +2,5 | 1.83 | under | ||
![]() | |||||||
19:00 UK | Guingamp vs Toulouse | 1-1 | +2,5 | 1.77 | under | ||
19:00 UK | Nantes vs Metz | 1-0 | +2,5 | 1.72 | under | ||
19:00 UK | Rennes vs Caen | 0-1 | +2,5 | 1.75 | under | ||
![]() | |||||||
14:00 UK | Reims vs Clermont | 1-0 | +2,5 | 1.82 | under | ||
![]() | |||||||
12:00 UK | Holstein Kiel vs Bochum | 3-0 | +2,5 | 1.73 | over | ||
![]() | |||||||
14:30 UK | B. Monchengladbach vs Hannover | 2-1 | +2,5 | 1.80 | over | ||
14:30 UK | Eintracht Frankfurt vs VfB Stuttgart | 2-1 | +2,5 | 1.83 | under | ||
![]() | |||||||
16:15 UK | Panathinaikos vs Giannina | 2-0 | +2,5 | 1.63 | under | ||
![]() | |||||||
17:00 UK | Balmazujvaros Sport vs Ferencvaros | 2-3 | +2,5 | 1.71 | over | ||
17:00 UK | Puskas Academy vs Paks | 1-2 | +2,5 | 1.87 | under | ||
19:30 UK | Honved vs Vasas | 1-4 | +2,5 | 1.74 | over | ||
![]() | |||||||
15:00 UK | Vestmannaeyjar vs KA Akureyri | 3-0 | FT | 1.58 | 1 | ||
![]() | |||||||
14:00 UK | Cittadella vs Entella | 0-1 | FT | 1.67 | 1 | ||
![]() | |||||||
07:30 UK | Albirex Niigata vs Kobe | 0-2 | +2,5 | 1.89 | over | ||
![]() | |||||||
23:00 UK | Queretaro vs Monterrey | 2-2 | FT | 2.00 | 2 | ||
![]() | |||||||
19:45 UK | Excelsior vs Venlo | 0-2 | +2,5 | 1.82 | under | ||
![]() | |||||||
20:30 UK | Rio Ave vs Setubal | 2-1 | +2,5 | 1.53 | under | ||
![]() | |||||||
16:00 UK | CD Cova da Piedade vs Leixoes | 2-0 | +2,5 | 1.60 | under | ||
16:00 UK | Covilha vs Arouca | 1-0 | +2,5 | 1.52 | under | ||
16:00 UK | Real SC vs Famalicao | 1-1 | +2,5 | 1.70 | under | ||
16:00 UK | Varzim vs Oliveirense | 0-1 | FT | 1.82 | 1 | ||
17:00 UK | Sporting B vs Santa Clara | 4-3 | +2,5 | 1.77 | under | ||
![]() | |||||||
16:00 UK | FC Viitorul vs Poli Iasi | 5-2 | FT | 1.65 | 1 | ||
![]() | |||||||
11:00 UK | Tomsk vs Yenisey | 1-1 | FT | 1.58 | 2 | ||
![]() | |||||||
17:00 UK | Spartak Moscow vs Ural | 2-0 | +2,5 | 1.79 | over | ||
![]() | |||||||
15:00 UK | Livingston vs Dumbarton | 2-1 | FT | 1.50 | 1 | ||
![]() | |||||||
15:00 UK | Albion Rovers vs Raith | 2-1 | +2,5 | 1.59 | over | ||
![]() | |||||||
15:00 UK | Peterhead vs Berwick | 0-2 | FT | 1.44 | 1 | ||
15:00 UK | Stenhousemuir vs Edinburgh City | 3-0 | FT | 1.44 | 1 | ||
15:00 UK | Stirling vs Elgin City | 2-2 | FT | 1.88 | 1 | ||
![]() | |||||||
15:00 UK | Kilmarnock vs Ross County | 0-2 | +2,5 | 1.81 | under | ||
![]() | |||||||
07:00 UK | Daegu vs Incheon | 1-1 | +2,5 | 1.72 | under | ||
![]() | |||||||
19:45 UK | Leganes vs Atl. Madrid | 0-0 | +2,5 | 1.57 | under | ||
![]() | |||||||
19:00 UK | Lorca FC vs Cadiz CF | 3-0 | +2,5 | 1.52 | under | ||
![]() | |||||||
18:00 UK | Grasshoppers vs Basel | 0-0 | BTTS | 1.57 | yes | ||
![]() | |||||||
12:00 UK | Osmanlispor vs Kasimpasa | 3-0 | +2,5 | 1.66 | over | ||
14:30 UK | Kayserispor vs Bursaspor | 3-1 | +2,5 | 1.83 | over | ||
![]() | |||||||
16:00 UK | Eskisehirspor vs Manisaspor | 3-2 | +2,5 | 1.64 | over |
Showing 1 to 47 of 47 entries