Home – Away | Score | Bet | odds | Picks | |||
---|---|---|---|---|---|---|---|
Total Odds: 111.10 – System 5/6 | |||||||
![]() | Dundee Utd vs Livingston 15:00 UK – Scotland – Championship | 3-0 | FT | 1.82 | 1 | ||
![]() | Annan vs Edinburgh City 15:00 UK – Scotland – League Two | 2-1 | FT | 1.62 | 1 | ||
![]() | Clyde vs Berwick 15:00 UK – Scotland – League Two | 0-0 | FT | 1.74 | 1 | ||
![]() | Konyaspor vs Fenerbahce 16:30 UK – Turkey – Super Lig | 1-1 | FT | 1.88 | 2 | ||
![]() | Guimaraes vs Tondela 18:15 UK – Portugal – Primeira Liga | 0-1 | FT | 1.60 | 1 | ||
![]() | Lecce vs Virtus Francavilla 19:30 UK – Italy – Serie C – Group C | 4-0 | FT | 1.59 | 1 | ||
Total Odds: 73.90 – System 5/6 | |||||||
![]() | Wellington Phoenix vs Sydney FC 06:35 UK – Australia – A-League | 1-4 | FT | 1.50 | 2 | ||
![]() | Sivasspor vs Besiktas 13:30 UK – Turkey – Super Lig | 2-1 | FT | 1.66 | 2 | ||
![]() | Genoa vs Benevento 14:00 UK – Italy – Serie A | 1-0 | FT | 1.42 | 1 | ||
![]() | Fulham vs Barnsley 15:00 UK – England – Championship | 2-1 | FT | 1.61 | 1 | ||
![]() | Peterborough vs Bury 15:00 UK – England – League One | 3-0 | FT | 1.75 | 1 | ||
![]() | Dagenham & Red. vs Eastleigh 15:00 UK – England – Vanarama National League | 1-2 | FT | 1.54 | 1 |
Showing 1 to 12 of 12 entries