Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
19:00 UK | Genk vs Mouscron | 1-1 | FT | 1.45 | 1 | ||
![]() | |||||||
20:00 UK | San Jose vs Nacional Potosi | 1-0 | FT | 1.65 | 1 | ||
![]() | |||||||
20:30 UK | Figueirense vs Santa Cruz | 2-1 | FT | 1.95 | 1 | ||
23:00 UK | Oeste vs Ceara | 0-1 | FT | 2.10 | 1 | ||
![]() | |||||||
15:00 UK | Leeds vs Reading | 0-1 | FT | 1.92 | 1 | ||
15:00 UK | Sheffield Utd vs Ipswich | 1-0 | FT | 1.74 | 1 | ||
![]() | |||||||
15:00 UK | Peterborough vs Gillingham FC | 0-1 | FT | 1.45 | 1 | ||
15:00 UK | Plymouth vs Shrewsbury | 1-1 | FT | 2.05 | 2 | ||
15:00 UK | Portsmouth vs Milton Keynes Dons | 2-0 | FT | 1.80 | 1 | ||
15:00 UK | Rotherham vs Scunthorpe | 2-0 | FT | 2.05 | 1 | ||
![]() | |||||||
15:00 UK | Accrington vs Coventry | 1-0 | FT | 2.20 | 2 | ||
15:00 UK | Forest Green vs Newport | 0-4 | FT | 2.10 | 2 | ||
15:00 UK | Wycombe vs Exeter | 0-0 | FT | 2.15 | 1 | ||
![]() | |||||||
13:00 UK | Ekenas vs GrIFK | 3-3 | FT | 1.50 | 1 | ||
![]() | |||||||
12:00 UK | Bochum vs Sandhausen | 2-0 | FT | 2.15 | 1 | ||
12:00 UK | SG Dynamo Dresden vs Ingolstadt | 2-2 | FT | 2.20 | 2 | ||
![]() | |||||||
13:00 UK | Wehen vs Meppen | 0-1 | FT | 1.53 | 1 | ||
![]() | |||||||
14:30 UK | 1. FSV Mainz 05 vs Hamburger SV | 3-2 | FT | 1.77 | 1 | ||
17:30 UK | Dortmund vs RB Leipzig | 2-3 | FT | 1.52 | 1 | ||
![]() | |||||||
18:30 UK | Panionios vs Olympiakos Piraeus | 3-4 | FT | 1.50 | 2 | ||
![]() | |||||||
17:00 UK | Juventus vs Lazio | 1-2 | FT | 1.53 | 1 | ||
![]() | |||||||
06:00 UK | Yokohama M. vs Omiya Ardija | 1-1 | FT | 1.79 | 1 | ||
![]() | |||||||
01:00 UK | Puebla vs Queretaro | 2-2 | FT | 2.15 | 1 | ||
03:00 UK | Club Tijuana vs Veracruz | 0-0 | FT | 1.49 | 1 | ||
![]() | |||||||
23:45 UK | Sport Rosario vs Ayacucho | 3-0 | FT | 1.50 | 1 | ||
![]() | |||||||
15:00 UK | Brechin vs Morton | 0-1 | FT | 1.59 | 2 | ||
15:00 UK | Falkirk vs Inverness | 0-0 | FT | 2.00 | 1 | ||
![]() | |||||||
15:00 UK | Hamilton vs Motherwell | 1-2 | FT | 2.32 | 2 | ||
![]() | |||||||
15:00 UK | Cadiz CF vs Leonesa | 2-2 | FT | 1.87 | 1 | ||
![]() | |||||||
13:00 UK | Halmstad vs Goteborg | 1-2 | FT | 2.05 | 2 | ||
15:00 UK | Ostersunds vs Orebro | 3-0 | FT | 1.45 | 1 | ||
![]() | |||||||
13:00 UK | Norrby vs Degerfors | 2-0 | FT | 2.25 | 1 | ||
15:00 UK | Frej vs Varbergs | 1-0 | FT | 2.20 | 1 |
Showing 1 to 33 of 33 entries