Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
15:00 UK | Altach vs Salzburg | 0-1 | FT | 1.61 | 2 | ||
17:30 UK | Austria Vienna vs LASK Linz | 2-0 | FT | 2.03 | 1 | ||
17:30 UK | Sturm Graz vs AC Wolfsberger | 2-1 | FT | 1.59 | 1 | ||
![]() | |||||||
17:00 UK | KV Mechelen vs Gent | 1-1 | FT | 2.25 | 2 | ||
19:00 UK | Eupen vs Kortrijk | 1-2 | BTTS | 1.60 | yes | ||
19:00 UK | Lokeren vs Mouscron | 0-2 | FT | 1.81 | 1 | ||
![]() | |||||||
20:00 UK | Atletico GO vs Coritiba | 1-0 | +2,5 | 1.71 | under | ||
![]() | |||||||
23:00 UK | Figueirense vs Goias | 1-1 | +2,5 | 1.72 | under | ||
23:00 UK | Oeste vs Paysandu PA | 1-3 | +2,5 | 1.53 | under | ||
![]() | |||||||
01:00 UK | O’Higgins vs U. Espanola | 0-2 | BTTS | 1.65 | yes | ||
17:00 UK | Curico Unido vs S. Wanderers | 1-1 | +2,5 | 1.77 | under | ||
![]() | |||||||
12:35 UK | Shandong Luneng vs Shanghai Shenhua | 5-0 | +2,5 | 1.48 | over | ||
![]() | |||||||
20:00 UK | Zapresic vs Istra 1961 | 2-2 | +2,5 | 1.60 | under | ||
![]() | |||||||
15:00 UK | Plzen vs Sigma Olomouc | 1-0 | +2,5 | 1.65 | over | ||
![]() | |||||||
15:00 UK | Lyngby vs Sonderjyske | 1-1 | BTTS | 1.57 | yes | ||
![]() | |||||||
15:00 UK | Brentford vs Nottingham | 3-4 | +2,5 | 1.74 | over | ||
15:00 UK | Derby vs Wolves | 0-2 | +2,5 | 1.53 | under | ||
![]() | |||||||
15:00 UK | AFC Wimbledon vs Shrewsbury | 0-1 | +2,5 | 1.63 | under | ||
15:00 UK | Blackpool vs Milton Keynes Dons | 1-0 | +2,5 | 1.77 | under | ||
15:00 UK | Northampton vs Fleetwood Town | 0-1 | +2,5 | 1.75 | under | ||
15:00 UK | Oxford Utd vs Portsmouth | 3-0 | +2,5 | 1.75 | under | ||
15:00 UK | Plymouth vs Charlton | 2-0 | +2,5 | 1.77 | under | ||
15:00 UK | Rotherham vs Southend | 5-0 | +2,5 | 1.77 | under | ||
15:00 UK | Walsall vs Oldham | 2-1 | +2,5 | 1.51 | under | ||
![]() | |||||||
15:00 UK | Grimsby Town vs Coventry | 0-2 | +2,5 | 1.77 | under | ||
15:00 UK | Mansfield vs Forest Green | 2-0 | +2,5 | 1.82 | under | ||
15:00 UK | Port Vale vs Wycombe | 2-3 | +2,5 | 1.73 | under | ||
![]() | |||||||
15:00 UK | Crystal Palace vs Huddersfield | 0-3 | +2,5 | 1.70 | under | ||
15:00 UK | Everton vs Stoke City | 1-0 | +2,5 | 1.79 | under | ||
15:00 UK | Southampton vs Swansea | 0-0 | +2,5 | 1.73 | under | ||
15:00 UK | West Brom vs Bournemouth | 1-0 | +2,5 | 1.70 | under | ||
![]() | |||||||
15:00 UK | Chester vs Halifax | 0-0 | BTTS | 1.64 | yes | ||
![]() | |||||||
19:00 UK | Bordeaux vs Metz | 2-0 | +2,5 | 1.76 | over | ||
19:00 UK | Toulouse vs Montpellier | 1-0 | +2,5 | 1.68 | under | ||
![]() | |||||||
17:00 UK | Ferencvaros vs Paks | 1-1 | +2,5 | 1.70 | over | ||
17:00 UK | Vasas vs Mezokovesd-Zsory | 1-1 | +2,5 | 1.70 | over | ||
19:30 UK | Videoton vs Debrecen | 1-0 | +2,5 | 1.77 | over | ||
![]() | |||||||
19:45 UK | Cobh Ramblers vs Limerick | 0-3 | +2,5 | 1.77 | over | ||
![]() | |||||||
11:30 UK | Odra Opole vs Legnica | 2-4 | +2,5 | 1.64 | under | ||
![]() | |||||||
15:00 UK | Falkirk vs Dumbarton | 1-1 | +2,5 | 1.78 | over | ||
15:00 UK | Morton vs St. Mirren | 4-1 | +2,5 | 1.81 | under | ||
![]() | |||||||
15:00 UK | Cowdenbeath vs Edinburgh City | 1-0 | +2,5 | 1.80 | under | ||
![]() | |||||||
15:00 UK | Hamilton vs Dundee FC | 3-0 | +2,5 | 1.70 | under | ||
![]() | |||||||
11:00 UK | Jeonnam vs Jeonbuk | 1-1 | +2,5 | 1.60 | over | ||
![]() | |||||||
19:45 UK | Alanyaspor vs Kasimpasa | 1-3 | +2,5 | 1.60 | over | ||
![]() | |||||||
15:00 UK | Stal Kamianske vs Vorskla Poltava | 0-1 | +2,5 | 1.72 | under |
Showing 1 to 46 of 46 entries